SENIOR JOURNAL.COM - Senior Citizens Information and News

Front Page    Search     Contact Us     Advertise in Senior Journal


SeniorJournal.com

INDEX


FRONT PAGE

PAGE TWO
More Headlines

 • General Features

 • Find Help

 • SENIOR ALERTS

 • Baby Boomers

 • Odds & Ends

Health-Fitness

 • Aging

 • Alzheimer's & Dementia

 • Fitness

 • Health/Medicine

 • Medical Research

 • Nutrition/Vitamin

Government

 • Politics

 • Medicare

 • Medicare Drug Program

 • Medicare Q&A - Dear Marci

 • Medicaid

 • Social Security

 • Social Security, Medicare Q&A

Enjoying Life

 • Books

 • Entertainment

 • Features

 • Grandparents

 • Senior Statistics

 • Senior Stars

 • Sex & Seniors

 • Sports

 • Travel

 • Senior Volunteers

On The Web

 • Links - Senior

 • Senior Friendly Business Links

 • Sites We Like

Elderly Issues

 • Elder Care

 • Assistance for Elderly

 • Housing

Money 

 • Discounts

 • Guarding Your Wealth for Seniors

 • Money Matters

 • Reverse Mortgage

 • Retirement

Thinking

 • Opinions



Senior Journal - Today's News and Information for Senior Citizens

More Senior Citizen News and Information Than Any Other Source - SeniorJournal.com

Today is Tuesday, August 11, 2009

• Go to Senior Statistics or More Senior News on the Front Page

 

Click here to vitamins without a pill.


 

E-mail this page to a friend!

How Much Longer Will You Live?

By Tucker Sutherland, editor

Dec. 29, 2004 - One of the things that always crosses a senior citizen's mind as a new year dawns is "how much longer am I going to live?" Maybe you have not thought about it, but the older you are now, the older you are going to get - up to a point.

 

Life Expectancy Graph

 
 
2002 All Male Female
Birth 77.3 74.5 79.9
Age 65 83.2 81.6 84.5
Age 75 86.5 85.3 87.4

For example, if you are a 65-year-old female, the odds are that you will live to be about 85. But, if you are now 75, odds are you will last until you are about 88. Unfortunately, this curve flattens as we get much older.

Earlier this month the National Center for Health Statistics of the Centers for Disease Control presented the final national mortality statistics for 2002, from which they drew considerable data, including new life expectancy tables. These tables have more recently been updated.

The new study shows death rates decreased for all age groups except those under one-year-old. It also shows life expectancy continues to increase for men and women, although, men are gaining on the women.

African Americans still have shorter life spans, but that, too, is improving.

The table below shows life expectancy in 2002, and selected prior years back to 1900.

Life expectancy at birth, 65 years of age and at 75 years of age

United States, selected years 1900-2002

(Data are based on death certificates)

Centers for Disease Control and Prevention, National Center for Health Statistics

 

      All races       White Black, African Am.1
Specified age Both     Both     Both    
and year sexes Male Female sexes Male Female sexes Male       Female
                 
At birth    Remaining life expectancy in years
                 
19002,3........... 47.3 46.3 48.3 47.6 46.6 48.7 33.0 32.5 33.5
19503............. 68.2 65.6 71.1 69.1 66.5 72.2 60.8 59.1 62.9
19603............. 69.7 66.6 73.1 70.6 67.4 74.1 63.6 61.1 66.3
1970.............. 70.8 67.1 74.7 71.7 68.0 75.6 64.1 60.0 68.3
1975.............. 72.6 68.8 76.6 73.4 69.5 77.3 66.8 62.4 71.3
1980.............. 73.7 70.0 77.4 74.4 70.7 78.1 68.1 63.8 72.5
1981.............. 74.1 70.4 77.8 74.8 71.1 78.4 68.9 64.5 73.2
1982.............. 74.5 70.8 78.1 75.1 71.5 78.7 69.4 65.1 73.6
1983.............. 74.6 71.0 78.1 75.2 71.6 78.7 69.4 65.2 73.5
1984.............. 74.7 71.1 78.2 75.3 71.8 78.7 69.5 65.3 73.6
1985.............. 74.7 71.1 78.2 75.3 71.8 78.7 69.3 65.0 73.4
1986.............. 74.7 71.2 78.2 75.4 71.9 78.8 69.1 64.8 73.4
1987.............. 74.9 71.4 78.3 75.6 72.1 78.9 69.1 64.7 73.4
1988.............. 74.9 71.4 78.3 75.6 72.2 78.9 68.9 64.4 73.2
1989.............. 75.1 71.7 78.5 75.9 72.5 79.2 68.8 64.3 73.3
                   
1990.............. 75.4 71.8 78.8 76.1 72.7 79.4 69.1 64.5 73.6
1991.............. 75.5 72.0 78.9 76.3 72.9 79.6 69.3 64.6 73.8
1992.............. 75.8 72.3 79.1 76.5 73.2 79.8 69.6 65.0 73.9
1993.............. 75.5 72.2 78.8 76.3 73.1 79.5 69.2 64.6 73.7
1994.............. 75.7 72.4 79.0 76.5 73.3 79.6 69.5 64.9 73.9
                   
1995.............. 75.8 72.5 78.9 76.5 73.4 79.6 69.6 65.2 73.9
1996.............. 76.1 73.1 79.1 76.8 73.9 79.7 70.2 66.1 74.2
1997.............. 76.5 73.6 79.4 77.1 74.3 79.9 71.1 67.2 74.7
1998.............. 76.7 73.8 79.5 77.3 74.5 80.0 71.3 67.6 74.8
1999.............. 76.7 73.9 79.4 77.3 74.6 79.9 71.4 67.8 74.7
20004............. 77.0 74.3 79.7 77.6 74.9 80.1 71.9 68.3 75.2
2001.............. 77.2 74.4 79.8 77.7 75.0 80.2 72.2 68.6 75.5
2002.............. 77.3 74.5 79.9 77.7 75.1 80.3 72.3 68.8 75.6
                 
At 65 years                  
                 
19503............. 13.9 12.8 15.0 --- 12.8 15.1 13.9 12.9 14.9
19603............. 14.3 12.8 15.8 14.4 12.9 15.9 13.9 12.7 15.1
1970.............. 15.2 13.1 17.0 15.2 13.1 17.1 14.2 12.5 15.7
1975.............. 16.1 13.8 18.1 16.1 13.8 18.2 15.0 13.1 16.7
1980.............. 16.4 14.1 18.3 16.5 14.2 18.4 15.1 13.0 16.8
1981.............. 16.6 14.3 18.6 16.7 14.4 18.7 15.5 13.4 17.2
1982.............. 16.8 14.5 18.7 16.9 14.5 18.8 15.7 13.5 17.5
1983.............. 16.7 14.4 18.6 16.8 14.5 18.7 15.4 13.2 17.2
1984.............. 16.8 14.5 18.6 16.8 14.6 18.7 15.4 13.2 17.2
1985.............. 16.7 14.5 18.5 16.8 14.5 18.7 15.2 13.0 16.9
1986.............. 16.8 14.6 18.6 16.9 14.7 18.7 15.2 13.0 17.0
1987.............. 16.9 14.7 18.7 17.0 14.8 18.8 15.2 13.0 17.0
1988.............. 16.9 14.7 18.6 17.0 14.8 18.7 15.1 12.9 16.9
1989.............. 17.1 15.0 18.8 17.2 15.1 18.9 15.2 13.0 16.9
                   
1990.............. 17.2 15.1 18.9 17.3 15.2 19.1 15.4 13.2 17.2
1991.............. 17.4 15.3 19.1 17.5 15.4 19.2 15.5 13.4 17.2
1992.............. 17.5 15.4 19.2 17.6 15.5 19.3 15.7 13.5 17.4
1993.............. 17.3 15.3 18.9 17.4 15.4 19.0 15.5 13.4 17.1
1994.............. 17.4 15.5 19.0 17.5 15.6 19.1 15.7 13.6 17.2
                   
1995.............. 17.4 15.6 18.9 17.6 15.7 19.1 15.6 13.6 17.1
1996.............. 17.5 15.7 19.0 17.6 15.8 19.1 15.8 13.9 17.2
1997.............. 17.7 15.9 19.2 17.8 16.0 19.3 16.1 14.2 17.6
1998.............. 17.8 16.0 19.2 17.8 16.1 19.3 16.1 14.3 17.4
1999.............. 17.7 16.1 19.1 17.8 16.1 19.2 16.0 14.3 17.3
20004............. 18.0 16.2 19.3 18.0 16.3 19.4 16.2 14.2 17.7
2001.............. 18.1 16.4 19.4 18.2 16.5 19.5 16.4 14.4 17.9
2002.............. 18.2 16.6 19.5 18.2 16.6 19.5 16.6 14.6 18.0
                 
At 75 years                  
                 
1980.............. 10.4 8.8 11.5 10.4 8.8 11.5 9.7 8.3 10.7
1981.............. 10.6 9.0 11.7 10.6 9.0 11.7 10.4 9.0 11.4
1982.............. 10.7 9.1 11.9 10.7 9.0 11.9 10.6 9.1 11.6
1983.............. 10.6 9.0 11.7 10.6 8.9 11.7 10.3 8.9 11.4
1984.............. 10.7 9.0 11.8 10.7 9.0 11.8 10.3 8.9 11.4
1985.............. 10.6 9.0 11.7 10.6 9.0 11.7 10.1 8.7 11.1
1986.............. 10.7 9.1 11.7 10.7 9.1 11.8 10.1 8.6 11.1
1987.............. 10.7 9.1 11.8 10.7 9.1 11.8 10.1 8.6 11.1
1988.............. 10.6 9.1 11.7 10.7 9.1 11.7 10.0 8.5 11.0
1989.............. 10.9 9.3 11.9 10.9 9.3 11.9 10.1 8.6 11.0
                   
1990.............. 10.9 9.4 12.0 11.0 9.4 12.0 10.2 8.6 11.2
1991.............. 11.1 9.5 12.1 11.1 9.5 12.1 10.2 8.7 11.2
1992.............. 11.2 9.6 12.2 11.2 9.6 12.2 10.4 8.9 11.4
1993.............. 10.9 9.5 11.9 11.0 9.5 12.0 10.2 8.7 11.1
1994.............. 11.0 9.6 12.0 11.1 9.6 12.0 10.3 8.9 11.2
                   
1995.............. 11.0 9.7 11.9 11.1 9.7 12.0 10.2 8.8 11.1
1996.............. 11.1 9.8 12.0 11.1 9.8 12.0 10.3 9.0 11.2
1997.............. 11.2 9.9 12.1 11.2 9.9 12.1 10.7 9.3 11.5
1998.............. 11.3 10.0 12.2 11.3 10.0 12.2 10.5 9.2 11.3
1999.............. 11.2 10.0 12.1 11.2 10.0 12.1 10.4 9.2 11.1
20004............. 11.4 10.1 12.3 11.4 10.1 12.3 10.7 9.2 11.6
2001.............. 11.5 10.2 12.4 11.5 10.2 12.3 10.8 9.3 11.7
2002.............. 11.5 10.3 12.4 11.5 10.3 12.3 10.9 9.5 11.7

---Data not available.

1Data shown for 1900-60 are for the nonwhite population.

2Death registration area only. The death registration area increased from 10 States and the District of Columbia in 1900 to the coterminous United States in 1933. See Appendix II, Registration area.

3Includes deaths of persons who were not residents of the 50 States

and the District of Columbia.

4Life expectancies (LEs) for 2000 were revised and may differ from those shown previously.

LEs for 2000 were computed using population counts from census 2000 and replace LEs for 2000 using 1990-based postcensal estimates.

 

NOTES: Populations for computing life expectancy for 1991-99 are 1990-based postcensal estimates of U.S. resident population. See Appendix I, Population Census and Population Estimates.

In 1997 life table methodology was revised to construct complete life tables by single years of age that extend to age 100 (Anderson RN. Method for Constructing Complete Annual U.S. Life Tables. National Center for Health Statistics. Vital Health Stat 2(129). 1999).

Previously abridged life tables were constructed for 5-year age groups ending with 85 years and over.

Life table values for 2000 and later years were computed using a slight modification of the new life table method due to a change in the age detail of populations received from the U.S. Census Bureau. Data for additional years are available. See Appendix III.

 

SOURCES: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System;

Grove RD, Hetzel AM. Vital statistics rates in the United States, 1940-1960.

Washington: U.S. Government Printing Office, 1968; life expectancy trend data available at www.cdc.gov/nchs/about/major/dvs/mortdata.htm;

Kochanek KD, Murphy SL, Anderson RN, Scott C. Deaths: Final data for 2002.

National vital statistics reports. Vol 53 no 5. Hyattsville, Maryland: National Center for Health Statistics. 2004.

 

Related Earlier Stories

Census 2000 Special Reports

Aging in the U.S. Report Issued by Census Bureau

Dec. 23, 2004 – The U.S. Census Bureau has released their latest analysis of the senior citizen population of the U.S. in a Census 2000 Special Report entitled “We the People: Aging in the United States. There is not a lot of new information but the analysis and charts provide a good understanding of the status of senior citizens in 2000. More... 12/23/04*

Life Expectancy Continues to Increase, Men Gaining on Women

Heart disease and cancer continue to be the primary killers, Alzheimer’s continues to grow

Nov. 29, 2004 – The final report on deaths in 2002 shows life expectancy at birth rose by 0.1-year to a record high of 77.3 years and death rates decreased for all age groups except those under one-year-old. Although life expectancy continued to increase for men and women, men are gaining on the women. This report by the National Center for Health Statistics of the Centers for Disease Control presents the final national mortality statistics for 2002. More... 11/29/04*

 

 

Click to More Senior News on the Front Page

Copyright: SeniorJournal.com

     Back to Top

 

Published by New Tech Media - www.NewTechMedia.com

Other New Tech Media sites include CaroleSutherland.com, BethJanicek.com, SASeniors.com, DrugDanger.com, etc.